Residential Proxy Pool Report — Live Numbers Updated 2026-11-05 17:18 UTC · measured directly from the live rotating pool · refreshed daily
215,987
Live IPs (all countries)
87,077 · Russian Federation
Largest pool
Top 25 countries by live pool size
Rank Country Live IPs Share
1 Russian Federation 87,077 40.32%
2 United States 42,248 19.56%
3 Brazil 19,229 8.90%
4 India 8,494 3.93%
5 United Kingdom 4,009 1.86%
6 Bangladesh 2,911 1.35%
7 Croatia 2,174 1.01%
8 Philippines 1,723 0.80%
9 Canada 1,578 0.73%
10 Pakistan 1,419 0.66%
11 Iraq 1,373 0.64%
12 Saudi Arabia 1,242 0.58%
13 Germany 1,235 0.57%
14 Mexico 1,212 0.56%
15 Argentina 1,167 0.54%
16 Indonesia 1,155 0.53%
17 France 1,048 0.49%
18 Uzbekistan 908 0.42%
19 Venezuela, Bolivarian Republic of 898 0.42%
20 Viet Nam 890 0.41%
21 Malaysia 862 0.40%
22 Georgia 834 0.39%
23 South Africa 801 0.37%
24 Ukraine 795 0.37%
25 Ecuador 754 0.35%
All other countries (145) Rank Country Live IPs Share
26 Türkiye 747 0.35%
27 Spain 746 0.35%
28 Lithuania 652 0.30%
29 Singapore 642 0.30%
30 Italy 640 0.30%
31 Israel 616 0.29%
32 Colombia 605 0.28%
33 Thailand 603 0.28%
34 Hong Kong 554 0.26%
35 Kenya 540 0.25%
36 Romania 526 0.24%
37 Jamaica 522 0.24%
38 Australia 472 0.22%
39 Netherlands 469 0.22%
40 Nepal 451 0.21%
41 Azerbaijan 445 0.21%
42 Paraguay 436 0.20%
43 Kazakhstan 431 0.20%
44 Jordan 426 0.20%
45 Peru 419 0.19%
46 Ethiopia 416 0.19%
47 Chile 411 0.19%
48 Tunisia 410 0.19%
49 Uruguay 410 0.19%
50 Honduras 385 0.18%
51 Morocco 374 0.17%
52 United Arab Emirates 370 0.17%
53 Egypt 355 0.16%
54 Oman 331 0.15%
55 Costa Rica 330 0.15%
56 Panama 330 0.15%
57 Bolivia, Plurinational State of 311 0.14%
58 Algeria 309 0.14%
59 Lebanon 306 0.14%
60 Dominican Republic 303 0.14%
61 Belarus 295 0.14%
62 Palestine, State of 295 0.14%
63 Ireland 287 0.13%
64 Bulgaria 284 0.13%
65 Kyrgyzstan 272 0.13%
66 Bosnia and Herzegovina 263 0.12%
67 Guatemala 262 0.12%
68 Nicaragua 259 0.12%
69 Korea, Republic of 257 0.12%
70 Sweden 257 0.12%
71 Japan 255 0.12%
72 Bahamas 251 0.12%
73 Senegal 250 0.12%
74 Serbia 247 0.11%
75 Belgium 244 0.11%
76 Poland 244 0.11%
77 Kuwait 242 0.11%
78 Libya 240 0.11%
79 Portugal 238 0.11%
80 Bahrain 237 0.11%
81 Greece 234 0.11%
82 Austria 233 0.11%
83 Taiwan, Province of China 233 0.11%
84 Qatar 231 0.11%
85 Myanmar 229 0.11%
86 El Salvador 229 0.11%
87 Mongolia 228 0.11%
88 Nigeria 228 0.11%
89 XK 228 0.11%
90 Latvia 227 0.11%
91 Albania 225 0.10%
92 Cambodia 225 0.10%
93 Czechia 219 0.10%
94 Côte d'Ivoire 218 0.10%
95 Guyana 218 0.10%
96 Moldova, Republic of 214 0.10%
97 Hungary 212 0.10%
98 Armenia 211 0.10%
99 Sri Lanka 211 0.10%
100 New Zealand 208 0.10%
101 Puerto Rico 204 0.09%
102 Ghana 202 0.09%
103 Switzerland 201 0.09%
104 Lao People's Democratic Republic 197 0.09%
105 Slovakia 196 0.09%
106 Norway 188 0.09%
107 Mauritius 184 0.09%
108 Uganda 183 0.08%
109 Trinidad and Tobago 182 0.08%
110 North Macedonia 179 0.08%
111 Finland 174 0.08%
112 Tanzania, United Republic of 173 0.08%
113 Slovenia 164 0.08%
114 Denmark 155 0.07%
115 Grenada 155 0.07%
116 Cyprus 149 0.07%
117 Malta 148 0.07%
118 Montenegro 147 0.07%
119 Estonia 137 0.06%
120 Barbados 123 0.06%
121 Cameroon 77 0.04%
122 Jersey 68 0.03%
123 China 48 0.02%
124 Belize 34 0.02%
125 Gabon 34 0.02%
126 Angola 33 0.02%
127 Burkina Faso 27 0.01%
128 Congo 22 0.01%
129 Tajikistan 21 0.01%
130 Bermuda 21 0.01%
131 Botswana 19 0.01%
132 Macao 18 0.01%
133 Suriname 17 0.01%
134 Togo 13 0.01%
135 Zambia 10 0.00%
136 Zimbabwe 10 0.00%
137 Saint Lucia 9 0.00%
138 Fiji 8 0.00%
139 Somalia 8 0.00%
140 Maldives 7 0.00%
141 Antigua and Barbuda 6 0.00%
142 Sierra Leone 6 0.00%
143 Madagascar 5 0.00%
144 Mozambique 5 0.00%
145 Brunei Darussalam 4 0.00%
146 Congo, The Democratic Republic of the 4 0.00%
147 Dominica 4 0.00%
148 Namibia 4 0.00%
149 Rwanda 4 0.00%
150 Bhutan 3 0.00%
151 Martinique 3 0.00%
152 Syrian Arab Republic 2 0.00%
153 Luxembourg 2 0.00%
154 Saint Kitts and Nevis 2 0.00%
155 Mali 2 0.00%
156 Malawi 2 0.00%
157 Réunion 2 0.00%
158 French Guiana 1 0.00%
159 Isle of Man 1 0.00%
160 Iceland 1 0.00%
161 Cayman Islands 1 0.00%
162 Papua New Guinea 1 0.00%
163 Sint Maarten (Dutch part) 1 0.00%
164 Turks and Caicos Islands 1 0.00%
165 Saint Vincent and the Grenadines 1 0.00%
166 Virgin Islands, British 1 0.00%
167 Virgin Islands, U.S. 1 0.00%
168 Mayotte 1 0.00%
169 Guinea 1 0.00%
170 Mauritania 1 0.00%
Methodology Numbers on this page are counted from the live rotating pool at generation time — the same measured figures shown on each country page (e.g. the US page lists exact live IP counts, not "5M+" marketing ranges). The report is regenerated daily at 00:20 UTC from the pool database. Pool size is one factor: for content-verified success rates on your targets, run the open-source
proxy-pool-checker tool against any provider.
Use this data You may cite these figures (with a link). Machine-readable version: llms.txt · country detail pages: proxy locations hub · pricing
© IPLight — residential proxies with transparent, measured pools.